CITES
CITES LISTING
APPENDIX | COUNTRY | DATE | NOTES |
---|---|---|---|
I
|
13/09/2007 | Included in Appendix I, except the populations of Botswana, Namibia, South Africa and Zimbabwe, which are included in Appendix II. | |
II
|
13/09/2007 | Populations of BW, NA, ZA, ZW See full note |
|
I r
|
Malawi | 18/01/1990 |
I
|
12/01/2005 | All populations except those of Botswana, Namibia, South Africa, and Zimbabwe, which are included in Appendix II. | |
II
|
12/01/2005 | Populations of BW, NA, ZA, ZW See full note |
|
I
|
13/02/2003 | All populations except those of Botswana, Namibia, South Africa, and Zimbabwe, which are included in Appendix II. | |
II
|
13/02/2003 | Populations of BW, NA, ZA, ZW See full note |
|
I w
|
South Africa | 06/09/2000 | |
I
|
19/07/2000 | All populations except those of Botswana, Namibia, South Africa, and Zimbabwe, which are included in Appendix II. | |
II
|
19/07/2000 | Populations of BW, NA, ZA, ZW See full note |
|
I
|
18/09/1997 | All populations except those of Botswana, Namibia and Zimbabwe, which are included in Appendix II. | |
II
|
18/09/1997 | Populations of BW, NA, ZW See full note |
|
I w
|
Botswana | 18/09/1997 | |
I w
|
Namibia | 18/09/1997 | |
I w
|
Zimbabwe | 17/09/1997 | |
I w
|
Zambia | 20/03/1997 | |
I r
|
Namibia | 18/03/1991 | |
I w
|
China | 11/01/1991 | |
I w
|
United Kingdom of Great Britain and Northern Ireland | 18/07/1990 | On behalf of Hong Kong. |
I
|
18/01/1990 | ||
I r
|
Botswana | 18/01/1990 | |
I r
|
China | 18/01/1990 | |
I r
|
South Africa | 18/01/1990 | |
I r
|
United Kingdom of Great Britain and Northern Ireland | 18/01/1990 | On behalf of Hong Kong. |
I r
|
Zambia | 18/01/1990 | |
I r
|
Zimbabwe | 18/01/1990 | |
II w
|
United Kingdom of Great Britain and Northern Ireland | 03/07/1978 | On behalf of Hong Kong. |
II
|
04/02/1977 | ||
II r
|
United Kingdom of Great Britain and Northern Ireland | 04/02/1977 | On behalf of Hong Kong. |
III
|
Ghana | 26/02/1976 |
QUOTAS
YEAR | COUNTRY | QUOTA | NOTES |
---|---|---|---|
2017 | Angola | 0 | raw ivory as part of elephant hunting trophies |
2017 | Benin | 0 | raw ivory as part of elephant hunting trophies |
2017 | Botswana | 0 | raw ivory as part of elephant hunting trophies |
2017 | Burkina Faso | 0 | raw ivory as part of elephant hunting trophies |
2017 | Cameroon | 160 | tusks as trophies from 80 animals |
2017 | Central African Republic | 0 | raw ivory as part of elephant hunting trophies |
2017 | Chad | 0 | raw ivory as part of elephant hunting trophies |
2017 | Congo | 0 | raw ivory as part of elephant hunting trophies |
2017 | Côte d’Ivoire | 0 | raw ivory as part of elephant hunting trophies |
2017 | Democratic Republic of the Congo | 0 | raw ivory as part of elephant hunting trophies |
2017 | Equatorial Guinea | 0 | raw ivory as part of elephant hunting trophies |
2017 | Eritrea | 0 | raw ivory as part of elephant hunting trophies |
2017 | Ethiopia | 0 | raw ivory as part of elephant hunting trophies |
2017 | Gabon | 0 | raw ivory as part of elephant hunting trophies |
2017 | Ghana | 0 | raw ivory as part of elephant hunting trophies |
2017 | Guinea | 0 | raw ivory as part of elephant hunting trophies |
2017 | Guinea Bissau | 0 | raw ivory as part of elephant hunting trophies |
2017 | Kenya | 0 | raw ivory as part of elephant hunting trophies |
2017 | Liberia | 0 | raw ivory as part of elephant hunting trophies |
2017 | Malawi | 0 | raw ivory as part of elephant hunting trophies |
2017 | Mali | 0 | raw ivory as part of elephant hunting trophies |
2017 | Mozambique | 56 | tusks as trophies from 28 animals |
2017 | Namibia | 180 | tusks as trophies from 90 animals |
2017 | Niger | 0 | raw ivory as part of elephant hunting trophies |
2017 | Nigeria | 0 | raw ivory as part of elephant hunting trophies |
2017 | Rwanda | 0 | raw ivory as part of elephant hunting trophies |
2017 | Senegal | 0 | raw ivory as part of elephant hunting trophies |
2017 | Sierra Leone | 0 | raw ivory as part of elephant hunting trophies |
2017 | Somalia | 0 | raw ivory as part of elephant hunting trophies |
2017 | South Africa | 300 | tusks as trophies from 150 animals |
2017 | South Sudan | 0 | raw ivory as part of elephant hunting trophies |
2017 | Sudan | 0 | raw ivory as part of elephant hunting trophies |
2017 | Uganda | 0 | raw ivory as part of elephant hunting trophies |
2017 | United Republic of Tanzania | 200 | tusks as trophies from 100 animals |
2017 | Zambia | 0 | raw ivory other than trophies |
2017 | Zambia | 160 | tusks and other trophies from 80 animals |
2017 | Zimbabwe | 1000 | tusks as trophies from 500 animals |
2016 | Angola | 0 | raw ivory |
2016 | Angola | 0 | raw ivory as part of elephant hunting trophies |
2016 | Benin | 0 | raw ivory |
2016 | Benin | 0 | raw ivory as part of elephant hunting trophies |
2016 | Botswana | 0 | raw ivory |
2016 | Botswana | 0 | raw ivory as part of elephant hunting trophies |
2016 | Burkina Faso | 0 | raw ivory |
2016 | Burkina Faso | 0 | raw ivory as part of elephant hunting trophies |
2016 | Cameroon | 160 | tusks as trophies from 80 animals |
2016 | Central African Republic | 0 | raw ivory |
2016 | Central African Republic | 0 | raw ivory as part of elephant hunting trophies |
2016 | Chad | 0 | raw ivory |
2016 | Chad | 0 | raw ivory as part of elephant hunting trophies |
2016 | Congo | 0 | raw ivory |
2016 | Congo | 0 | raw ivory as part of elephant hunting trophies |
2016 | Côte d’Ivoire | 0 | raw ivory |
2016 | Côte d’Ivoire | 0 | raw ivory as part of elephant hunting trophies |
2016 | Democratic Republic of the Congo | 0 | raw ivory |
2016 | Democratic Republic of the Congo | 0 | raw ivory as part of elephant hunting trophies |
2016 | Equatorial Guinea | 0 | raw ivory |
2016 | Equatorial Guinea | 0 | raw ivory as part of elephant hunting trophies |
2016 | Eritrea | 0 | raw ivory |
2016 | Eritrea | 0 | raw ivory as part of elephant hunting trophies |
2016 | Ethiopia | 0 | raw ivory |
2016 | Ethiopia | 0 | raw ivory as part of elephant hunting trophies |
2016 | Gabon | 0 | raw ivory as part of elephant hunting trophies |
2016 | Ghana | 0 | raw ivory as part of elephant hunting trophies |
2016 | Guinea | 0 | raw ivory |
2016 | Guinea | 0 | raw ivory as part of elephant hunting trophies |
2016 | Guinea Bissau | 0 | raw ivory |
2016 | Guinea Bissau | 0 | raw ivory as part of elephant hunting trophies |
2016 | Kenya | 0 | raw ivory |
2016 | Kenya | 0 | raw ivory as part of elephant hunting trophies |
2016 | Liberia | 0 | raw ivory |
2016 | Liberia | 0 | raw ivory as part of elephant hunting trophies |
2016 | Malawi | 0 | raw ivory |
2016 | Malawi | 0 | raw ivory as part of elephant hunting trophies |
2016 | Mali | 0 | raw ivory |
2016 | Mali | 0 | raw ivory as part of elephant hunting trophies |
2016 | Mozambique | 56 | tusks as trophies from 28 animals |
2016 | Namibia | 180 | tusks as trophies from 90 animals |
2016 | Niger | 0 | raw ivory |
2016 | Niger | 0 | raw ivory as part of elephant hunting trophies |
2016 | Nigeria | 0 | raw ivory |
2016 | Nigeria | 0 | raw ivory as part of elephant hunting trophies |
2016 | Rwanda | 0 | raw ivory as part of elephant hunting trophies |
2016 | Senegal | 0 | raw ivory |
2016 | Senegal | 0 | raw ivory as part of elephant hunting trophies |
2016 | Sierra Leone | 0 | raw ivory |
2016 | Sierra Leone | 0 | raw ivory as part of elephant hunting trophies |
2016 | Somalia | 0 | raw ivory |
2016 | Somalia | 0 | raw ivory as part of elephant hunting trophies |
2016 | South Africa | 300 | tusks as trophies from 150 animals |
2016 | South Sudan | 0 | raw ivory as part of elephant hunting trophies |
2016 | Sudan | 0 | raw ivory |
2016 | Sudan | 0 | raw ivory as part of elephant hunting trophies |
2016 | Uganda | 0 | raw ivory |
2016 | Uganda | 0 | raw ivory as part of elephant hunting trophies |
2016 | United Republic of Tanzania | 200 | tusks as trophies from 100 animals |
2016 | Zambia | 0 | raw ivory other than trophies |
2016 | Zambia | 160 | tusks and other trophies from 80 animals |
2016 | Zimbabwe | 1000 | tusks as trophies from 500 animals |
2015 | Angola | 0 | raw ivory |
2015 | Benin | 0 | raw ivory |
2015 | Botswana | 0 | raw ivory |
2015 | Burkina Faso | 0 | raw ivory |
2015 | Cameroon | 80 | raw ivory |
2015 | Central African Republic | 0 | raw ivory |
2015 | Chad | 0 | raw ivory |
2015 | Congo | 0 | raw ivory |
2015 | Côte d’Ivoire | 0 | raw ivory |
2015 | Democratic Republic of the Congo | 0 | raw ivory |
2015 | Equatorial Guinea | 0 | raw ivory |
2015 | Eritrea | 0 | raw ivory |
2015 | Ethiopia | 0 | raw ivory |
2015 | Ghana | 0 | raw ivory |
2015 | Guinea | 0 | raw ivory |
2015 | Guinea Bissau | 0 | raw ivory |
2015 | Kenya | 0 | raw ivory |
2015 | Liberia | 0 | raw ivory |
2015 | Malawi | 0 | raw ivory |
2015 | Mali | 0 | raw ivory |
2015 | Mozambique | 200 | tusks as trophies from 100 animals |
2015 | Namibia | 180 | tusks as trophies from 90 animals |
2015 | Niger | 0 | raw ivory |
2015 | Nigeria | 0 | raw ivory |
2015 | Senegal | 0 | raw ivory |
2015 | Sierra Leone | 0 | raw ivory |
2015 | Somalia | 0 | raw ivory |
2015 | South Africa | 300 | tusks as trophies from 150 animals |
2015 | Sudan | 0 | raw ivory |
2015 | Uganda | 0 | raw ivory |
2015 | United Republic of Tanzania | 200 | tusks as trophies from 100 animals |
2015 | Zambia | 0 | raw ivory other than trophies |
2015 | Zambia | 160 | tusks and other trophies from 80 animals |
2015 | Zimbabwe | 1000 | tusks as trophies from 500 animals |
2014 | Angola | 0 | raw ivory |
2014 | Benin | 0 | raw ivory |
2014 | Botswana | 0 | raw ivory |
2014 | Botswana | 800 | tusks as trophies from 400 animals |
2014 | Burkina Faso | 0 | raw ivory |
2014 | Cameroon | 160 | tusks as trophies from 80 animals |
2014 | Central African Republic | 0 | raw ivory |
2014 | Chad | 0 | raw ivory |
2014 | Congo | 0 | raw ivory |
2014 | Côte d’Ivoire | 0 | raw ivory |
2014 | Democratic Republic of the Congo | 0 | raw ivory |
2014 | Equatorial Guinea | 0 | raw ivory |
2014 | Eritrea | 0 | raw ivory |
2014 | Ethiopia | 0 | raw ivory |
2014 | Ghana | 0 | raw ivory |
2014 | Guinea | 0 | raw ivory |
2014 | Guinea Bissau | 0 | raw ivory |
2014 | Kenya | 0 | raw ivory |
2014 | Liberia | 0 | raw ivory |
2014 | Malawi | 0 | raw ivory |
2014 | Mali | 0 | raw ivory |
2014 | Mozambique | 200 | tusks as trophies from 100 animals |
2014 | Namibia | 0 | raw ivory other than trophies |
2014 | Namibia | 180 | tusks as trophies from 90 animals |
2014 | Niger | 0 | raw ivory |
2014 | Nigeria | 0 | raw ivory |
2014 | Senegal | 0 | raw ivory |
2014 | Sierra Leone | 0 | raw ivory |
2014 | Somalia | 0 | raw ivory |
2014 | South Africa | 300 | tusks as trophies from 150 animals |
2014 | Sudan | 0 | raw ivory |
2014 | Uganda | 0 | raw ivory |
2014 | United Republic of Tanzania | 200 | tusks as trophies from 100 animals |
2014 | Zambia | 0 | raw ivory other than trophies |
2014 | Zimbabwe | 1000 | tusks as trophies from 500 animals |
2013 | Angola | 0 | raw ivory |
2013 | Benin | 0 | raw ivory |
2013 | Botswana | 0 | raw ivory other than trophies |
2013 | Botswana | 800 | tusks as trophies from 400 animals |
2013 | Burkina Faso | 0 | raw ivory |
2013 | Cameroon | 160 | tusks as trophies from 80 animals |
2013 | Central African Republic | 0 | raw ivory |
2013 | Chad | 0 | raw ivory |
2013 | Congo | 0 | raw ivory |
2013 | Côte d’Ivoire | 0 | raw ivory |
2013 | Democratic Republic of the Congo | 0 | raw ivory |
2013 | Equatorial Guinea | 0 | raw ivory |
2013 | Eritrea | 0 | raw ivory |
2013 | Ethiopia | 0 | raw ivory |
2013 | Ghana | 0 | raw ivory |
2013 | Guinea | 0 | raw ivory |
2013 | Guinea Bissau | 0 | raw ivory |
2013 | Kenya | 0 | raw ivory |
2013 | Liberia | 0 | raw ivory |
2013 | Malawi | 0 | raw ivory |
2013 | Mali | 0 | raw ivory |
2013 | Mozambique | 200 | tusks as trophies from 100 animals |
2013 | Namibia | 0 | raw ivory other than trophies |
2013 | Namibia | 180 | tusks as trophies from 90 animals |
2013 | Niger | 0 | raw ivory |
2013 | Nigeria | 0 | raw ivory |
2013 | Senegal | 0 | raw ivory |
2013 | Sierra Leone | 0 | raw ivory |
2013 | Somalia | 0 | raw ivory |
2013 | South Africa | 300 | tusks as trophies from 150 animals |
2013 | Sudan | 0 | raw ivory |
2013 | Uganda | 0 | raw ivory |
2013 | United Republic of Tanzania | 400 | tusks as trophies from 200 animals |
2013 | Zambia | 0 | raw ivory other than trophies |
2013 | Zimbabwe | 1000 | tusks as trophies from 500 animals |
2012 | Angola | 0 | raw ivory |
2012 | Benin | 0 | raw ivory |
2012 | Botswana | 0 | raw ivory other than trophies |
2012 | Botswana | 800 | tusks and other trophies from 400 animals |
2012 | Burkina Faso | 0 | raw ivory |
2012 | Cameroon | 0 | raw ivory other than trophies |
2012 | Cameroon | 160 | tusks as trophies from 80 animals |
2012 | Central African Republic | 0 | raw ivory |
2012 | Chad | 0 | raw ivory |
2012 | Congo | 0 | raw ivory |
2012 | Côte d’Ivoire | 0 | raw ivory |
2012 | Democratic Republic of the Congo | 0 | raw ivory |
2012 | Equatorial Guinea | 0 | raw ivory |
2012 | Eritrea | 0 | raw ivory |
2012 | Ethiopia | 0 | raw ivory |
2012 | Ghana | 0 | raw ivory |
2012 | Guinea | 0 | raw ivory |
2012 | Guinea Bissau | 0 | raw ivory |
2012 | Kenya | 0 | raw ivory |
2012 | Liberia | 0 | raw ivory |
2012 | Malawi | 0 | raw ivory |
2012 | Mali | 0 | raw ivory |
2012 | Mozambique | 200 | tusks as trophies from 100 animals |
2012 | Namibia | 0 | raw ivory other than trophies |
2012 | Namibia | 180 | tusks as trophies from 90 animals |
2012 | Niger | 0 | raw ivory |
2012 | Nigeria | 0 | raw ivory |
2012 | Senegal | 0 | raw ivory |
2012 | Sierra Leone | 0 | raw ivory |
2012 | Somalia | 0 | raw ivory |
2012 | South Africa | 0 | raw ivory other than trophies |
2012 | South Africa | 300 | tusks as trophies from 150 animals |
2012 | Sudan | 0 | raw ivory |
2012 | Swaziland | 0 | raw ivory |
2012 | Togo | 0 | raw ivory |
2012 | Uganda | 0 | raw ivory |
2012 | United Republic of Tanzania | 0 | raw ivory other than trophies |
2012 | United Republic of Tanzania | 400 | tusks as trophies from 200 animals |
2012 | Zambia | 0 | raw ivory other than trophies |
2012 | Zambia | 160 | tusks and other trophies from 80 animals |
2012 | Zimbabwe | 0 | raw ivory other than trophies |
2012 | Zimbabwe | 1000 | tusks as trophies from 500 animals |
2011 | Angola | 0 | raw ivory |
2011 | Benin | 0 | raw ivory |
2011 | Botswana | 0 | raw ivory other than trophies |
2011 | Botswana | 800 | tusks and other trophies from 400 animals |
2011 | Burkina Faso | 0 | raw ivory |
2011 | Cameroon | 0 | raw ivory other than trophies |
2011 | Cameroon | 160 | tusks as trophies from 80 animals |
2011 | Central African Republic | 0 | raw ivory |
2011 | Chad | 0 | raw ivory |
2011 | Congo | 0 | raw ivory |
2011 | Côte d’Ivoire | 0 | raw ivory |
2011 | Democratic Republic of the Congo | 0 | raw ivory |
2011 | Equatorial Guinea | 0 | raw ivory |
2011 | Eritrea | 0 | raw ivory |
2011 | Ethiopia | 0 | raw ivory |
2011 | Ghana | 0 | raw ivory |
2011 | Guinea | 0 | raw ivory |
2011 | Guinea Bissau | 0 | raw ivory |
2011 | Kenya | 0 | raw ivory |
2011 | Liberia | 0 | raw ivory |
2011 | Malawi | 0 | raw ivory |
2011 | Mali | 0 | raw ivory |
2011 | Mozambique | 0 | raw ivory other than trophies |
2011 | Mozambique | 200 | tusks as trophies from 100 animals |
2011 | Namibia | 0 | raw ivory other than trophies |
2011 | Namibia | 180 | tusks as trophies from 90 animals |
2011 | Niger | 0 | raw ivory |
2011 | Nigeria | 0 | raw ivory |
2011 | Senegal | 0 | raw ivory |
2011 | Sierra Leone | 0 | raw ivory |
2011 | Somalia | 0 | raw ivory |
2011 | South Africa | 0 | raw ivory other than trophies |
2011 | South Africa | 300 | tusks as trophies from 150 animals |
2011 | Sudan [prior to secession of South Sudan] | 0 | raw ivory |
2011 | Swaziland | 0 | raw ivory |
2011 | Togo | 0 | raw ivory |
2011 | Uganda | 0 | raw ivory |
2011 | United Republic of Tanzania | 0 | raw ivory other than trophies |
2011 | United Republic of Tanzania | 400 | tusks as trophies from 200 animals |
2011 | Zambia | 0 | raw ivory other than trophies |
2011 | Zambia | 160 | tusks and other trophies from 80 animals |
2011 | Zimbabwe | 0 | raw ivory other than trophies |
2011 | Zimbabwe | 1000 | tusks as trophies from 500 animals |
2010 | Angola | 0 | raw ivory |
2010 | Benin | 0 | raw ivory |
2010 | Botswana | 0 | raw ivory other than trophies |
2010 | Botswana | 800 | tusks and other trophies from 400 animals |
2010 | Burkina Faso | 0 | raw ivory |
2010 | Cameroon | 0 | raw ivory other than trophies |
2010 | Cameroon | 160 | tusks as trophies from 80 animals |
2010 | Central African Republic | 0 | raw ivory |
2010 | Chad | 0 | raw ivory |
2010 | Congo | 0 | raw ivory |
2010 | Côte d’Ivoire | 0 | raw ivory |
2010 | Democratic Republic of the Congo | 0 | raw ivory |
2010 | Equatorial Guinea | 0 | raw ivory |
2010 | Eritrea | 0 | raw ivory |
2010 | Ethiopia | 0 | raw ivory |
2010 | Ghana | 0 | raw ivory |
2010 | Guinea | 0 | raw ivory |
2010 | Guinea Bissau | 0 | raw ivory |
2010 | Kenya | 0 | raw ivory |
2010 | Liberia | 0 | raw ivory |
2010 | Malawi | 0 | raw ivory |
2010 | Mali | 0 | raw ivory |
2010 | Mozambique | 0 | raw ivory other than trophies |
2010 | Mozambique | 200 | tusks as trophies from 100 animals |
2010 | Namibia | 0 | raw ivory other than trophies |
2010 | Namibia | 180 | tusks as trophies from 90 animals |
2010 | Niger | 0 | raw ivory |
2010 | Nigeria | 0 | raw ivory |
2010 | Senegal | 0 | raw ivory |
2010 | Sierra Leone | 0 | raw ivory |
2010 | Somalia | 0 | raw ivory |
2010 | South Africa | 0 | raw ivory other than trophies |
2010 | South Africa | 300 | tusks as trophies from 150 animals |
2010 | Sudan [prior to secession of South Sudan] | 0 | raw ivory |
2010 | Swaziland | 0 | raw ivory |
2010 | Togo | 0 | raw ivory |
2010 | Uganda | 0 | raw ivory |
2010 | United Republic of Tanzania | 0 | raw ivory other than trophies |
2010 | United Republic of Tanzania | 400 | tusks as trophies from 200 animals |
2010 | Zambia | 0 | raw ivory other than trophies |
2010 | Zambia | 40 | tusks and other trophies from 20 animals |
2010 | Zimbabwe | 0 | raw ivory other than trophies |
2010 | Zimbabwe | 1000 | tusks as trophies from 500 animals |
2009 | Angola | 0 | raw ivory |
2009 | Benin | 0 | raw ivory |
2009 | Botswana | 0 | raw ivory other than trophies |
2009 | Botswana | 800 | tusks and other trophies from 400 animals |
2009 | Burkina Faso | 0 | raw ivory |
2009 | Cameroon | 0 | raw ivory other than trophies |
2009 | Cameroon | 160 | tusks as trophies from 80 animals |
2009 | Central African Republic | 0 | raw ivory |
2009 | Chad | 0 | raw ivory |
2009 | Congo | 0 | raw ivory |
2009 | Côte d’Ivoire | 0 | raw ivory |
2009 | Democratic Republic of the Congo | 0 | raw ivory |
2009 | Equatorial Guinea | 0 | raw ivory |
2009 | Eritrea | 0 | raw ivory |
2009 | Ethiopia | 0 | raw ivory |
2009 | Ghana | 0 | raw ivory |
2009 | Guinea | 0 | raw ivory |
2009 | Guinea Bissau | 0 | raw ivory |
2009 | Kenya | 0 | raw ivory |
2009 | Liberia | 0 | raw ivory |
2009 | Malawi | 0 | raw ivory |
2009 | Mali | 0 | raw ivory |
2009 | Mozambique | 0 | raw ivory other than trophies |
2009 | Mozambique | 120 | tusks as hunting trophies from 60 animals |
2009 | Namibia | 180 | tusks as trophies from 90 animals |
2009 | Niger | 0 | raw ivory |
2009 | Nigeria | 0 | raw ivory |
2009 | Rwanda | 0 | raw ivory |
2009 | Senegal | 0 | raw ivory |
2009 | Sierra Leone | 0 | raw ivory |
2009 | Somalia | 0 | raw ivory |
2009 | South Africa | 0 | raw ivory other than trophies |
2009 | South Africa | 300 | tusks as hunting trophies from 150 animals |
2009 | Sudan [prior to secession of South Sudan] | 0 | raw ivory |
2009 | Swaziland | 0 | raw ivory |
2009 | Togo | 0 | raw ivory |
2009 | Uganda | 0 | raw ivory |
2009 | United Republic of Tanzania | 0 | raw ivory other than trophies |
2009 | United Republic of Tanzania | 400 | tusks as trophies from 200 animals |
2009 | Zambia | 0 | raw ivory other than trophies |
2009 | Zambia | 40 | tusks and other trophies from 20 animals |
2009 | Zimbabwe | 0 | raw ivory other than trophies |
2009 | Zimbabwe | 1000 | tusks as trophies from 500 animals |
2008 | Angola | 0 | raw ivory |
2008 | Benin | 0 | raw ivory |
2008 | Botswana | 0 | raw ivory other than hunting trophies |
2008 | Botswana | 660 | tusks and other hunting trophies from 330 animals |
2008 | Burkina Faso | 0 | raw ivory |
2008 | Cameroon | 0 | raw ivory other than hunting trophies |
2008 | Cameroon | 160 | tusks as hunting trophies from 80 animals |
2008 | Central African Republic | 0 | raw ivory |
2008 | Chad | 0 | raw ivory |
2008 | Congo | 0 | raw ivory |
2008 | Côte d’Ivoire | 0 | raw ivory |
2008 | Democratic Republic of the Congo | 0 | raw ivory |
2008 | Equatorial Guinea | 0 | raw ivory |
2008 | Eritrea | 0 | raw ivory |
2008 | Ethiopia | 0 | raw ivory |
2008 | Gabon | 0 | raw ivory other than hunting trophies |
2008 | Gabon | 100 | tusks as hunting trophies from 50 animals |
2008 | Gabon | 500 | worked ivory objects for personal use |
2008 | Ghana | 0 | raw ivory |
2008 | Guinea | 0 | raw ivory |
2008 | Guinea Bissau | 0 | raw ivory |
2008 | Kenya | 0 | raw ivory |
2008 | Liberia | 0 | raw ivory |
2008 | Malawi | 0 | raw ivory |
2008 | Mali | 0 | raw ivory |
2008 | Mozambique | 0 | raw ivory other than hunting trophies |
2008 | Mozambique | 80 | tusks as hunting trophies from 40 animals |
2008 | Namibia | 0 | raw ivory other than hunting trophies |
2008 | Namibia | 180 | tusks as hunting trophies from 90 animals |
2008 | Niger | 0 | raw ivory |
2008 | Nigeria | 0 | raw ivory |
2008 | Rwanda | 0 | raw ivory |
2008 | Senegal | 0 | raw ivory |
2008 | Sierra Leone | 0 | raw ivory |
2008 | Somalia | 0 | raw ivory |
2008 | South Africa | 200 | tusks as hunting trophies from 100 animals |
2008 | Sudan [prior to secession of South Sudan] | 0 | raw ivory |
2008 | Swaziland | 0 | raw ivory |
2008 | Togo | 0 | raw ivory |
2008 | Uganda | 0 | raw ivory |
2008 | United Republic of Tanzania | 0 | raw ivory other than hunting trophies |
2008 | United Republic of Tanzania | 400 | tusks as hunting trophies from 200 animals |
2008 | Zambia | 0 | raw ivory other than hunting trophies |
2008 | Zambia | 40 | tusks and other hunting trophies from 20 animals |
2008 | Zimbabwe | 0 | raw ivory other than hunting trophies |
2008 | Zimbabwe | 1000 | tusks as hunting trophies from 500 animals |
2007 | Angola | 0 | raw ivory |
2007 | Benin | 0 | raw ivory |
2007 | Botswana | 0 | raw ivory other than hunting trophies |
2007 | Botswana | 600 | tusks and other hunting trophies from 300 animals |
2007 | Burkina Faso | 0 | raw ivory |
2007 | Cameroon | 0 | raw ivory other than hunting trophies |
2007 | Cameroon | 160 | tusks as hunting trophies from 80 animals |
2007 | Central African Republic | 0 | raw ivory |
2007 | Chad | 0 | raw ivory |
2007 | Congo | 0 | raw ivory |
2007 | Côte d’Ivoire | 0 | raw ivory |
2007 | Democratic Republic of the Congo | 0 | raw ivory |
2007 | Equatorial Guinea | 0 | raw ivory |
2007 | Eritrea | 0 | raw ivory |
2007 | Ethiopia | 0 | raw ivory |
2007 | Gabon | 0 | raw ivory other than hunting trophies |
2007 | Gabon | 100 | tusks as trophies from 50 animals |
2007 | Gabon | 500 | worked ivory objects for personal use |
2007 | Ghana | 0 | raw ivory |
2007 | Guinea | 0 | raw ivory |
2007 | Guinea Bissau | 0 | raw ivory |
2007 | Kenya | 0 | raw ivory |
2007 | Liberia | 0 | raw ivory |
2007 | Malawi | 0 | raw ivory |
2007 | Mali | 0 | raw ivory |
2007 | Mozambique | 0 | raw ivory other than hunting trophies |
2007 | Mozambique | 80 | tusks as hunting trophies from 40 animals |
2007 | Namibia | 0 | raw ivory other than hunting trophies |
2007 | Namibia | 180 | tusks as hunting trophies from 90 animals |
2007 | Niger | 0 | raw ivory |
2007 | Nigeria | 0 | raw ivory |
2007 | Rwanda | 0 | raw ivory |
2007 | Senegal | 0 | raw ivory |
2007 | Sierra Leone | 0 | raw ivory |
2007 | Somalia | 0 | raw ivory |
2007 | South Africa | 0 | raw ivory other than hunting trophies |
2007 | South Africa | 200 | tusks as hunting trophies from 100 animals |
2007 | Sudan [prior to secession of South Sudan] | 0 | raw ivory |
2007 | Swaziland | 0 | raw ivory |
2007 | Togo | 0 | raw ivory |
2007 | Uganda | 0 | raw ivory |
2007 | United Republic of Tanzania | 0 | raw ivory other than hunting trophies |
2007 | United Republic of Tanzania | 400 | tusks as hunting trophies from 200 animals |
2007 | Zambia | 0 | raw invory other than hunting trophies |
2007 | Zambia | 40 | tusks and other hunting trophies from 20 animals |
2007 | Zimbabwe | 0 | raw ivory other than hunting trophies |
2007 | Zimbabwe | 1000 | tusks as hunting trophies from 500 animals |
2006 | Botswana | 540 | tusks and other hunting trophies from 270 animals |
2006 | Cameroon | 160 | tusks as hunting trophies from 80 animals |
2006 | Gabon | 150 | tusks as hunting trophies from 75 animals |
2006 | Mozambique | 80 | tusks as hunting trophies from 40 animals |
2006 | Namibia | 180 | tusks as hunting trophies from 90 animals |
2006 | South Africa | 200 | tusks as hunting trophies from 100 animals |
2006 | United Republic of Tanzania | 200 | tusks as hunting trophies from 100 animals |
2006 | Zambia | 40 | tusks as hunting trophies from 20 animals |
2006 | Zimbabwe | 1000 | tusks from 500 sport hunted animals |
2005 | Botswana | 420 | tusks and other hunting trophies from 210 animals |
2005 | Cameroon | 160 | tusks as hunting trophies from 80 animals |
2005 | Gabon | 150 | tusks as hunting trophies from 75 animals |
2005 | Mozambique | 80 | tusks as hunting trophies from 40 animals |
2005 | Namibia | 180 | tusks as hunting trophies from 90 animals |
2005 | South Africa | 200 | tusks as hunting trophies from 100 animals |
2005 | United Republic of Tanzania | 200 | tusks as hunting trophies from 100 animals |
2005 | Zambia | 40 | tusks as hunting trophies from 20 animals |
2005 | Zimbabwe | 1000 | tusks from 500 sport hunted animals |
2004 | Botswana | 420 | tusks and other hunting trophies from 210 animals |
2004 | Cameroon | 160 | tusks as hunting trophies from 80 animals |
2004 | Gabon | 150 | tusks as hunting trophies from 75 animals |
2004 | Mozambique | 80 | tusks as hunting trophies from 40 animals |
2004 | Namibia | 150 | tusks as hunting trophies from 75 animals |
2004 | South Africa | 120 | tusks as hunting trophies from 60 animals |
2004 | United Republic of Tanzania | 200 | tusks as hunting trophies from 100 animals |
2004 | Zambia | 40 | tusks as hunting trophies from 20 animals |
2004 | Zimbabwe | 1000 | tusks from 500 sport hunted animals |
2003 | Botswana | 420 | tusks and other hunting trophies from 210 animals |
2003 | Cameroon | 160 | tusks as hunting trophies from 80 animals |
2003 | Gabon | 150 | tusks as hunting trophies from 75 animals |
2003 | Mozambique | 20 | tusks as hunting trophies from 10 animals |
2003 | Namibia | 150 | tusks as hunting trophies from 75 animals |
2003 | South Africa | 120 | tusks as hunting trophies from 60 animals |
2003 | United Republic of Tanzania | 200 | tusks as hunting trophies from 100 animals |
2002 | Botswana | 420 | tusks and other hunting trophies from 210 animals (tagged specimens only) |
